Our temporary insurance prices
The price depends on the vehicle, the duration and the zone. Here are our prices, excluding options.
Car: mainland France
| Duration | Under 16 hp | 16 to 29 hp | 30 hp and over |
|---|---|---|---|
| 1 day | €59 | €69 | €74 |
| 3 days | €74 | €79 | €102 |
| 5 days | €84 | €95 | €109 |
| 8 days | €94 | €105 | €121 |
| 10 days | €100 | €119 | €139 |
| 15 days | €119 | €132 | €149 |
| 21 days | €139 | €169 | €169 |
| 30 days | €179 | €199 | €231 |
| 45 days | €259 | €289 | €319 |
| 60 days | €299 | €360 | €416 |
| 90 days | €429 | €499 | €599 |
Car: French overseas territories
| Duration | Under 16 hp | 16 to 29 hp | 30 hp and over |
|---|---|---|---|
| 1 day | €89 | €104 | €119 |
| 3 days | €109 | €124 | €139 |
| 5 days | €119 | €134 | €149 |
| 8 days | €129 | €144 | €159 |
| 10 days | €139 | €154 | €169 |
| 15 days | €158 | €173 | €188 |
| 21 days | €198 | €213 | €228 |
| 30 days | €219 | €234 | €249 |
| 45 days | €309 | €324 | €339 |
| 60 days | €399 | €414 | €429 |
| 90 days | €559 | €574 | €619 |
Border insurance: mainland France
| Duration | Under 16 hp | 16 to 29 hp | 30 hp and over |
|---|---|---|---|
| 30 days | €179 | €219 | €239 |
| 90 days | €389 | €449 | €479 |
Border insurance: French overseas territories
| Duration | Under 16 hp | 16 to 29 hp | 30 hp and over |
|---|---|---|---|
| 30 days | €237 | €267 | €297 |
| 90 days | €499 | €519 | €559 |
Other vehicles
- Heavy goods vehicleFrom €109
- MotorhomeFrom €79
- QuadricyclesFrom €80
- Buses, coachesFrom €112
- Agricultural tractorFrom €109
- TrailersFrom €74
The exact price for your vehicle and options is shown in the price tool.
